1 1 ABSALON Julien FRA19800816 ORB 1:44:32
2 8 NAEF Ralph SUI19800510 MMB +01:06
3 14 MILATZ Moritz GER19820624 MMB +01:59
4 13 FONTANA Marco Aurelio ITA19841012 CFR +02:00
5 7 SCHURTER Nino SUI19860513 SSR +02:02
6 4 PERAUD Jean-Christophe FRA19770522 MAS +02:02
7 3 STANDER Burry * RSA19870916 SFR +02:16
8 22 LEJARRETA ERRASTI Inaki ESP19830901 ORB +02:16
9 26 FUMIC Manuel GER19820330 FBI +02:17
10 6 PAULISSEN Roel BEL19760427 CFR +02:18
11 11 SAUSER Christoph SUI19760413 SFR +02:18
12 2 KURSCHAT Wolfram GER19750517 TER +02:19
13 5 HERMIDA RAMOS José Antonio ESP19780824 MMB +02:31
14 10 TEMPIER Stéphane FRA19860305 TXB +02:40
15 21 MANTECON GUTIERREZ Sergio ESP19840925 CTL +03:05
16 48 WELLS Todd USA19751225 SFR +03:09
17 41 COLOMA NICOLAS Carlos ESP19810928 MSC +04:03
18 36 FRIEDL Jiri CZE19851220 MBT +04:06
19 45 KILLEEN Liam GBR19820412 TRK +04:09
20 28 JONGEWAARD Chris AUS19790718 TBT +04:17
21 30 ALVAREZ GUTIERREZ Ivan ESP19811218 GIT +04:25
22 77 NYS Sven BEL19760617 --- +04:49
23 56 COLOM Marc FRA19860622 --- +04:57
24 35 BECKINGSALE Oliver GBR19760607 GMT +05:01
25 20 VUILLERMOZ Alexis * FRA19880601 LPI +05:08
26 39 SPESNY Milan CZE19770322 CES +05:14
27 24 RUZAFA CUETO Ruben ESP19840909 ORB +05:18
28 23 VAN HOUTS Rudi NED19840116 MMB +05:20
29 27 FLÜCKIGER Mathias * SUI19880927 TRK +05:20
30 18 GUJAN Martin SUI19820416 CFR +05:38
31 46 MCCONNELL Daniel AUS19850809 TRQ +05:39
32 75 SKARNITZL Jan CZE19860711 GMT +05:43
33 62 GIGER Fabian * SUI19870718 SKS +05:44
34 25 KABUSH Geoff CAN19770414 TMR +06:00
35 73 HORGAN-KOBELSKI Jeremy USA19780811 SGF +06:06
36 100 LITSCHER Thomas * SUI19890514 SKS +06:19
37 53 PETERS Bas NED19760514 --- +06:40
38 87 BREMS Bjorn BEL19860212 SAE +06:46
39 84 LAMASTRA Giuseppe ITA19841205 --- +07:04
40 9 FLÜCKIGER Lukas SUI19840131 TRK +07:16
41 15 KASS Jochen GER19810505 MMB +07:19
42 69 FANGER Martin * SUI19880328 GMT +07:19
43 33 SCHULTZ Samuel USA19851211 SGF +07:22
44 49 BISCHOF Christof SUI19780731 ISD +07:30
45 54 METZLER Hannes AUT19770520 --- +07:39
46 38 DUBAU Ludovic FRA19731117 --- +07:44
47 103 MEYER Pascal * SUI19880216 SKS +07:46
48 106 KAUFMANN Lukas * SUI19870703 --- +07:48
49 83 SCHOTMAN Frank NED19830624 --- +07:49
50 71 LAKATA Alban AUT19790625 TER +08:00
51 85 ROHRBACH Nicola SUI19860820 CGT +08:27
52 57 MARKT Karl AUT19800308 SST +08:40
53 124 WEBER Balz SUI19810120 DSR +08:43
54 19 PAEZ LEON Hector Leonardo COL19820710 TXB +08:45
55 118 DISCH Severin * SUI19880205 GMT +08:51
56 102 CARABIN Sebastien * BEL19890328 LVT +08:55
57 68 LUTTENBERG Irjan * NED19881209 --- +08:56
58 63 NORRIS Lachlan * AUS19870121 DTM +08:56
59 109 MARX Torsten GER19760625 DSR +09:00
60 43 RUSENKO Sergiy UKR19800315 ISD +09:12
61 42 COMINELLI Cristian * ITA19880522 TXB +09:24
62 66 BEEMER Frank * NED19870930 TBT +09:37
63 133 SAGAN Peter * SVK19900126 --- +10:02
64 91 MONTOYA CANTILLO Paolo Cesar CRC19850615 GIT +10:05
65 60 PIETERSMA Jelmer NED19820515 TBT +10:07
66 37 TIBERI Andrea ITA19851115 TXB +10:13
67 80 PARTI Andras HUN19820918 SST +10:21
68 98 GALLATI Patrik * SUI19880401 SSR +10:26
69 89 DIAZ DE LA PENA LOPEZ Alejandro ESP19770425 --- +10:30
70 61 GASCO Dario Alejandro * ARG19870120 MAS +10:59
71 101 KAMLER Josef * CZE19880903 CES +11:09
72 76 ZOLI Yader ITA19751001 TOR +11:45
73 65 AVANCINI Henrique * BRA19890330 ISD +11:58
74 67 HAAS Nathan * AUS19890312 DTM +12:16
75 92 TIELENS Jimmy BEL19791223 SAE +12:23
76 94 TRUJILLO HERNANDEZ Juan Pedro ESP19760610 CTL +12:24
77 95 WUBBEN Niels * NED19880220 --- +12:40
78 108 LEBRETON Pierre FRA19781206 BHS +12:59
79 111 ARNOLD Marco * SUI19880112 --- +13:01
80 64 MCCONVEY Connor * IRL19880720 FIM +13:20
81 116 SCHEIBER Simon * AUT19881002 SUN +13:41
82 123 CIA APEZTEGUIA Patxi ESP19780909 CON +13:53
83 79 BRODERICK Michael USA19731223 --- +13:58
84 113 SAUSSAC Julien * FRA19870212 BHS +13:59
85 97 ROSA David Joao Serralheiro POR19861112 --- +14:15
86 70 DURIE Charlton * AUS19900510 DTM +14:16
87 135 MARQUES Daniel Filipe Valente POR19860622 --- +15:04
88 90 CHAN Chun Hing HKG19810424 --- +15:19
89 82 BLAIR Andrew AUS19790609 --- +15:21
90 112 VANGENECHTEN Rob * BEL19880919 SAE +16:57
91 105 CANAL Fabien * FRA19890404 LPI +17:07
92 17 RAVANEL Cédric FRA19781126 LPI +17:07
93 50 VINIT Guillaume * FRA19870705 SCO +17:08
94 130 SANTOS Ivo POR19841119 --- +17:08
95 34 PLANTET Pierre Geoffroy FRA19841023 LPI -1LAP
96 132 JEANTET Nicolas * ITA19890708 CBE -1LAP
97 107 PERARNAU GARCIA Joan Marc * ESP19871201 --- -1LAP
98 110 MOTTET Ludovic BEL19850808 --- -1LAP
99 122 MARTINEZ RUS Hugo ESP19860527 --- -1LAP
100 134 NORDSKAR Jo Thorson * NOR19870401 TEH -1LAP
101 120 GUILHOTO Alexandre POR19850830 --- -1LAP
102 125 BARYSHNIKOV Mikhail * RUS19890228 --- -1LAP
103 138 BATCHELOR Sebastian * GBR19900603 --- -1LAP
104 114 POLLINGER Hubert ITA19850408 SUN -1LAP
105 136 DE BACKER Jonas * BEL19901004 --- -1LAP
106 81 HENDERSON Ben AUS19860825 --- -1LAP
107 131 ESCOLAR BALLESTEROS David ESP19801002 --- -1LAP
108 121 LEGASTELOIS Vivien * FRA19870212 BHS -2LAP
109 137 AFONSO Diogo Beatriz Gomes * POR19900315 --- -2LAP
110 127 ANES André * POR19880618 --- -2LAP
111 119 GROVES John AUS19860429 --- -3LAP